National Service Hotline0519-89868988
BackCurrent location:Home / Products / AC Servo Motor / SM86 Series servo motor
Category:AC Servo Motor
National Service Hotline:0519-89868988
运行径向负载 (N.m) Operating radial load | 392 |
运行轴向负载 (N.m) Operating axial load | 147 |
电机型号 Parameter | SM86 | |||||||||||||||
-02430 | -03520 | -04025 | ||||||||||||||
额定功率 | 0.75 | 0.73 | 1.0 | |||||||||||||
额定运行电压 Rated Voltage( 3Φ VAC) | 220 | 220 | 220 | |||||||||||||
额定电流 | 3 | 3 | 4 | |||||||||||||
额定转速 | 3000 | 2000 | 2500 | |||||||||||||
额定转矩 | 2.39 | 3.50 | 4.00 | |||||||||||||
峰值转矩 | 7.1 | 10.5 | 12 | |||||||||||||
反电势常数 | 51 | 67 | 60 | |||||||||||||
转矩常数 | 0.8 | 1.2 | 1.0 | |||||||||||||
转子惯量 | 2.45 | 3.40 | 3.70 | |||||||||||||
电子时间常数 | 2.2 | 2.39 | 2.3 | |||||||||||||
电机重量 | 3.40 | 3.80 | 4.13 | |||||||||||||
编码器线数 | 2500 | 2500 | 2500 | |||||||||||||
绝缘等级 | F | F | F | |||||||||||||
防护等级 | IP65 | IP65 | IP65 | |||||||||||||
使用环境要求 | 环境问题:-20~+50°C 环境湿度:相对湿度<90% (无结霜) | |||||||||||||||
绕组航插定义 | 管脚功能 Pin function | U | V | W | PE | |||||||||||
管脚编号 Pin Number | 2 | 3 | 4 | 1 | ||||||||||||
编码器航插定义 Signal Plugs definition | 管脚功能 Pin function | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE |
管脚编号 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |
航插规格 | 绕组插件型号:YD18J4Z-E 编码器插件型号:YD18J15Z-E Power plugs model:YD18J4Z-E Signal plugs model:YD18J15Z-E |
以上产品可按客户要求进行出轴规格、信号反馈元件类别、参数及相关配件定制。
Aboue Products can be customized according to customer requirement.
Item\Model | SM86-02430 | SM86-03520 | SM86-04025 |
L(mm) | 149 | 171 | 181 |
S(mm) | 16 | 16 | 16 |
H(mm) | 18 | 18 | 18 |
W(mm) | 5 | 5 | 5 |
1. 安装或拆卸电机时,不得敲击电机及转轴,以免损坏编码器;
2. 尽量防止轴座的振动,以免损坏轴承;
3. 电机与驱动器须正确可靠连接,以免损坏电机和编码器;
4. 装配时,须确保电机轴和负载轴同心,以免损坏电机。
1.Never hit the servo motor or shaft,especially when coupling or disassembly theservo motor to machine,the encoder may become faulty.
2.Striving to make the best of its shaft to prevent vibration and bearing damage.
3.The motor and amolifier must be connected to be correct and reliable, so as not to damage motor and encoder.
4.When installing the motor, must ensure that the motor shaft and load shaft concentric, so as not to damage the motor and encoder.