步距角 Step Angle | 1.2° |
绝缘电阻 Insulation Resistancce | 500V DC 100MΩ Min |
绝缘强度 Dielectric Strength | 500V AC 50Hz 2mA 1Minute |
环境温度 Ambient Temperature | -20~+40℃ |
温升 Temperature Rise | 80K Max |
绝缘等级 Insulation Class | B |
型号 | 机身长度 | 额定电压 | 额定电流 | 绕组电参数 | 静力矩 Static moment | 转子惯量 | 电机质量 | ||||
@20℃ | Typ. | ||||||||||
mm | V | Amps | Ohms | mH | N.m | oz-in | g.cm2 | oz-in2 | Kg | Lbs | |
60H3F46-323 | 46 | 4.8 | 3.2 | 1.5 | 2.5 | 0.7 | 100 | 280 | 1.5 | 0.65 | 1.4 |
60H3F46-403 | 2.8 | 4.0 | 0.7 | 1.1 | 0.7 | 100 | 280 | 1.5 | 0.65 | 1.4 | |
60H3F55-323 | 55 | 5.44 | 3.2 | 1.7 | 5.0 | 0.9 | 170 | 450 | 2.5 | 0.85 | 1.9 |
60H3F55-403 | 3.6 | 4.0 | 0.9 | 2.4 | 0.9 | 170 | 450 | 2.5 | 0.85 | 1.9 | |
60H3F55-493 | 3.43 | 4.9 | 0.7 | 1.8 | 0.9 | 170 | 450 | 2.5 | 0.85 | 1.9 | |
60H3F55-573 | 2.85 | 5.7 | 0.5 | 1.1 | 0.9 | 170 | 450 | 2.5 | 0.85 | 1.9 | |
60H3F77-323 | 77 | 6.4 | 3.2 | 2.0 | 4.2 | 1.6 | 210 | 580 | 3.2 | 1.35 | 3.0 |
60H3F77-403 | 5.6 | 4.0 | 1.4 | 3.3 | 1.6 | 210 | 580 | 3.2 | 1.35 | 3.0 | |
60H3F77-493 | 4.41 | 4.9 | 0.9 | 2.6 | 1.6 | 210 | 580 | 3.2 | 1.35 | 3.0 | |
60H3F77-573 | 2.85 | 5.7 | 0.5 | 1.4 | 1.6 | 210 | 580 | 3.2 | 1.35 | 3.0 |
以上产品可根据客户要求定制。
Above Products can be customized according to customer requirement
注意:装配时,须保证电机轴和负载轴的同心,严禁敲打,以免损坏电机。
Note: when installing the motor, must ensure that the motor shaft and load shaft concentric,never hit it, so as not to damage the motor.